Wisdom Elevated School

Affillated to M.P. Board, Bhopal

18, Shikharji Dham Vikas Nagar Dewas, District Dewas, Madhya Pradesh

PIN- 455001 Contact No 8962377083, 7987591940

Record of Academic Performance 2023-2024





SUBJECT WISE MARKS OBTAINED HIM/HER AS UNDER :-
Subject Name Quarterly Exam
I
Half Yearly Exam
II
Yearly Exam
III
Grand Total
I+II+III
Max Marks Obt Marks Grade Max Marks Obt Marks Grade Max Marks Obt Marks Grade Max Marks Obt Marks Grade
Hindi 50 42 A+ 50 42 A+ 50 43 A+ 150 127 A+
Sanskrit 50 40 A+ 50 40 A+ 50 45 A+ 150 125 A+
S Science 50 45 A+ 50 48 A+ 50 42 A+ 150 135 A+
Science 50 40 A+ 50 43 A+ 50 40 A+ 150 123 A+
Mathematics 50 39 A+ 50 38 A+ 50 45 A+ 150 122 A+
English 50 38 A+ 50 42 A+ 50 47 A+ 150 127 A+
Total 300 244 A+ 300 253 A+ 300 262 A+ 900 759 A+
PERCENTAGE 81.33 84.33 87.33 84.33
DIVISION Honours Honours Honours Excellent